Hydrophobic urethane acrylates and methacrylates provide excellent moisture barrier properties, enhanced flexibility at elevated temperatures, chemical resistance, weatherability, light stability and optical clarity.
Hydrophobic Urethane Acrylates & Methacrylates
Oligomer | Applications | Features & Benefits | Viscosity, cP | Water Absorption* | Tg |
---|---|---|---|---|---|
BRC-443 | Coatings and Inks for Steel, Plastic, and Glass | Forms clear films with improved adhesion & hardness; non-yellowing; low water absorption; acid, alkaline, and abrasion resistance; gloss finish; high temperature resistance | 20,000 at 60°C |
0.3% | 34°C |
BRC-443D | Nail Gels Coatings and Inks for Plastic & Glass |
Ideal for nail gel applications; low MeHQ; gloss finish; non-yellowing; low water absorption; improves adhesion; high temperature resistance; enhances hardness; provides acid & alkaline resistance | 20,000 at 50°C |
0.2% | 41°C |
BRC-4421 | Tough 3D Printing Resins Impact Resistant Coatings for Plastics Moisture-Sensitive Coatings or Adhesives |
Improved balance of flexibility and toughness; excellent hydrophobicity; acid, alkaline, and abrasion resistance; non-yellowing | 6,600 at 60°C |
0.17% | 48°C |
BRC-841 | Coatings for Steel & Plastic | Forms clear films with improved adhesion & hardness; non-yellowing; low surface energy for graphic art application; improved hydrolytic and outdoor stability of coatings; high tensile strength | 40,000 at 50°C |
0.27% | 84°C |
BRC-843 | Coatings and Inks for Steel, Plastic, and Glass | Forms clear films with improved adhesion & hardness; non-yellowing; low water absorption; alkaline and abrasion resistance; increases weatherability; gloss finish; high temperature resistance | 90,000 at 25°C |
0.4% | 32°C |
BRC-843D | Nail Gels Coatings and Inks for Steel, Plastic, & Glass |
Ideal for nail gel applications; low MeHQ; low water absorption; high temperature, abrasion, and alkaline resistance; non-yellow; gloss finish; hydrophobic | 4,200 at 60°C |
0.4% | 45°C |
BRC-843S | Coatings and Inks for Steel, Plastic, & Glass | Softer, more flexible version of BRC-843; excellent temperature and humidity resistance for weathering and aggressive thermal cycling environments; excellent adhesion to glass, metals, and plastics | 41,000 at 60°C |
0.4% | -9°C |
BRC-4434SD | Nail Gels | Diluted in 25% ethyl acetate; durable hydrophobic oligomer for use in tack-free curing formulations; high gloss; low MeHQ; low color | 6,000 at 25°C |
0.12% | 99°C |
*Formulated with I30